2006 Volvo V70 2.5t mileage figures

By | February 10, 2017

 

Fuel Log/Expense
2006 Volvo V70 2.5t
Date Range: 1/1/2016 to 1/1/2017
File: 06Volvo.db
Printed 01/16/2017 @ 3:27pm

Date Odometer Fillup Fuel Pumped & Type Cost/Gallon Cost MPG
1/2/2016 134,947 Yes 12.809 gals. Premium Unleaded 2.069 26.50 25.529
1/11/2016 135,325 Yes 14.789 gals. Premium Unleaded 2.029 30.01 25.560
1/23/2016 135,712 Yes 15.950 gals. Premium Unleaded 1.989 31.72 24.263
2/15/2016 136,090 Yes 15.355 gals. Premium Unleaded 2.059 31.62 24.617
2/27/2016 136,430 Yes 14.376 gals. Premium Unleaded 1.839 26.44 23.651
3/21/2016 136,814 Yes 16.229 gals. Premium Unleaded 2.129 34.55 23.661
3/28/2016 137,192 Yes 15.094 gals. Premium Unleaded 2.159 32.59 25.043
4/13/2016 137,572 Yes 16.083 gals. Premium Unleaded 2.169 34.88 23.627
4/15/2016 137,866 Yes 11.107 gals. Premium Unleaded 2.169 24.09 26.470
4/27/2016 138,245 Yes 14.417 gals. Premium Unleaded 2.269 32.71 26.288
5/15/2016 138,597 Yes 14.466 gals. 2.329 33.69 24.333
6/1/2016 138,905 Yes 13.862 gals. Premium Unleaded 2.369 32.84 22.219
6/29/2016 139,210 Yes 12.426 gals. Premium Unleaded 2.429 30.18 24.545
7/15/2016 139,606 Yes 15.128 gals. Premium Unleaded 2.369 35.84 26.177
8/4/2016 139,959 Yes 16.192 gals. Premium Unleaded 2.329 37.71 21.801
8/15/2016 140,333 Yes 15.139 gals. Premium Unleaded 2.309 34.96 24.704
8/20/2016 140,479 Yes 6.860 gals. Supreme Unleaded 2.319 15.91 21.283
8/23/2016 140,949 Yes 15.940 gals. Premium Unleaded 2.319 36.96 29.486
8/30/2016 141,347 Yes 16.120 gals. Premium Unleaded 2.319 37.38 24.690
9/11/2016 141,650 Yes 13.102 gals. Premium Unleaded 2.299 30.12 23.126
9/21/2016 142,046 Yes 15.680 gals. Premium Unleaded 2.299 36.05 25.255
10/7/2016 142,408 Yes 15.680 gals. Premium Unleaded 2.269 35.58 23.087
10/17/2016 142,771 Yes 13.431 gals. Premium Unleaded 2.269 30.47 27.027
10/22/2016 142,941 Yes 7.753 gals. Premium Unleaded 2.319 17.98 21.927
11/1/2016 143,368 Yes 15.628 gals. Premium Unleaded 2.319 36.24 27.323
11/19/2016 143,693 Yes 14.483 gals. Premium Unleaded 2.129 30.83 22.440
11/25/2016 143,802 Yes 4.699 gals. Premium Unleaded 2.109 9.91 23.196
11/30/2016 144,214 Yes 15.791 gals. Premium Unleaded 2.109 33.30 26.091
12/10/2016 144,445 Yes 10.023 gals. Premium Unleaded 2.159 21.64 23.047
12/17/2016 144,861 Yes 16.373 gals. Premium Unleaded 2.159 35.35 25.408
12/24/2016 145,227 Yes 13.316 gals. Premium Unleaded 2.329 31.01 27.486
Total Fuel Miles Total Gallons Average Cost/Gal Total Fuel Cost Average MPG
10,607 ¹ 428.301 2.216 949.06 24.765

[ Fuel entries marked with an asterisk (*) are Not included in the totals ]
¹ To achieve an accurate ‘Average MPG’ calculation the Fuel Miles are based on actual ‘fillup-to-fillup distance,’ starting with the fillup odometer reading (134,620) PRIOR to the first fuel expense shown above and ending with the last fuel expense odometer reading shown (145,227)

Leave a Reply

Your email address will not be published. Required fields are marked *